Top Sale Best Price 1-Bromo-3-Chloropropane with High Purity CAS 109-70-6,Product Name:.1-Bromo-3-chloropropane,NIST Chemistry Reference.Propane, 1-bromo-3-chloro-(109-70-6).US $20-50 / kg |
1 kg (Min. Order)
| Powder: | No |
|---|---|
| Customized: | Non-Customized |
| State: | Liquid |
| Purity: | >99% |
| MW: | 157.44 |
| Sample: | Support |
Best quality 1-Bromo-3-chloropropane with high purity cas 109-70-6
| 1-Bromo-3-chloropropane Basic information | |
| Product Name: | 1-Bromo-3-chloropropane |
| CAS: | 109-70-6 |
| MF: | C3H6BrCl |
| MW: | 157.44 |
| EINECS: | 203-697-1 |
| Mol File: | 109-70-6.mol |
| 1-Bromo-3-chloropropane Chemical Properties | |
| Melting point | -59 °C |
| Boiling point | 144-145 °C (lit.) |
| density | 1.592 g/mL at 25 °C (lit.) |
| vapor pressure | 7.5 hPa (20 °C) |
| refractive index | n20/D 1.486(lit.) |
| Fp | 81 °C |
| storage temp. | room temp |
| solubility | 2.24g/l insoluble |
| form | liquid |
| color | Clear liquid |
| explosive limit | 3.2-8.6%(V) |
| Water Solubility | insoluble |
| BRN | 605278 |
| CAS DataBase Reference | 109-70-6(CAS DataBase Reference) |
| IARC | 2B (Vol. 125) |
| NIST Chemistry Reference | Propane, 1-bromo-3-chloro-(109-70-6) |
| EPA Substance Registry System | Propane, 1-bromo-3-chloro- (109-70-6) |
| Item | Index value |
| Appearance | Colorless or slight yellow liquid |
| 1,5- dibromopentane Assay ≥ | 99% |




If you are looking for a 1-Bromo-3-Chloropropane 1,3 supplier in China, you are on the right site. Chem9 is located in Dongying, Shandong, China which is a professional company for all kinds of 1-Bromo-3-Chloropropane 1,3. We can provide you kinds of packaging solutions.
Chem9, the name that you can trust. As a vital professional Chemical 1-Bromo-3-Chloropropane 1,3 manufacturer in China, we warmly welcome your visit to our factory and talk business face to face! We are at your disposal all the time.