The density of 1.06.It’s thermoplastic.Not easy to change color.It is unaffected by dilute acids,bases, alcohols .But soluble in dichloroethylene and so on.Can be used as engineering plastics.Excellent heat resistance and solvent resistance.US $1,100 / Ton |
5 Tons (Min. Order)
| CAS No.: | 9003-54-7 |
|---|---|
| Formula: | [CH2CH(C6h5)]X[CH2CH(Cn)]Y |
| EINECS: | 607-457-0 |
| Material: | Styrene-Acrylonitrile Copolymers/AS,SAV |
| Usage: | General Plastics |
| Plastic Properties After Heated: | Thermoplastic Plastics |
Acrylonitril e - styrene copolymer (AS/SAN) A polymer composed ofacrylonitrile and styrene.Typically 15-50% styrene.Transparent solid with yellow to amber needle color.The density of 1.06.It's thermoplastic.Not easy to change color.It is unaffected by dilute acids,bases, alcohols .But soluble in dichloroethylene and so on.Can be used as engineering plastics.Excellent heat resistance and solvent resistance.
| Properties | Test Condition | Test Method | Unit | Typical Value |
| Physical | ||||
| Specific Gravity | ASTM D792 | - | 1.07 | |
| Molding Shrinkage (Flow), 3.2mm | ASTM D955 | % | 0.2~0.6 | |
| Melt Flow Rate | 200ºC/5kg | ASTM D1238(G) | g/10min | 2.5 |
| 220ºC/10kg | - | g/10min | 25 | |
| 230ºC/3.8kg | ASTM D1238(I) | g/10min | 9 | |
| Mechanical | ||||
| Tensile Strength, 3.2mm | ASTM D638 | |||
| @ Yield | 50mm/min | kg/cm2 | 740 | |
| Tensile Elongation, 3.2mm | ASTM D638 | |||
| @ Yield | 50mm/min | % | ||
| @ Break | 50mm/min | % | 6 | |
| Tensile Modulus, 3.2mm | 1mm/min | ASTM D638 | kg/cm2 | |
| Flexural Strength, 3.2mm | 15mm/min | ASTM D790 | kg/cm2 | 1,230 |
| Flexural Modulus, 3.2mm | 15mm/min | ASTM D790 | kg/cm2 | 37,500 |
| IZOD Impact Strength, 6.4mm | ASTM D256 | |||
| (Notched) | 23ºC | kg·cm/cm | 1 | |
| -30ºC | kg·cm/cm | |||
| IZOD Impact Strength, 3.2mm | ASTM D256 | |||
| (Notched) | 23ºC | kg·cm/cm | ||
| -30ºC | kg·cm/cm | |||
| Rockwell Hardness | R-Scale | ASTM D785 | - | 123 |
| Thermal | ||||
| Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
| (Unannealed) | 18.6kg | ºC | 90 | |
| 4.6kg | ºC | |||
| Vicat Softening Temperature | ASTM D1525 | |||
| 5kg, 50ºC/h | ºC | 100 | ||
| Flammability | UL94 | |||
| 1.5mm | class | HB | ||
| 3.0mm | class | HB | ||
| Relative Temperature Index | UL 746B | |||
| Electrical | ºC | - | ||
| Mechanical with Impact | ºC | - | ||
| Mechanical without Impact | ºC | - |
Used for making oil resistant machinery parts, instrument case, instrument panel, battery case, tractor oil tank, battery case,packing container, daily necessities, etc.Can also be pumped into a single filament.But it is mainly used as the admixture to produce ABS resin.
1.Packing:
25kg/bag,50kg/ bag or per your requirement.
18mt/20'FCL,26mt/20'FCL
2.Storage:
The resin should be stored in a drafty, dry warehouse and away from fire and direct sunlight. It should not be piled up in the open air.
3.Transportation:
During transportation, the product should not be exposed to strong sunlight or rain and should not be transported together with sand, soil, scrap metal, coal or glass. Transportation together with toxic, corrosive and flammable substance is strictly prohibited.




If you are looking for a Acrylonitrile-Styrene Copolymer supplier in China, you are on the right site. Chem9 is located in Dongying, Shandong, China which is a professional company for all kinds of Acrylonitrile-Styrene Copolymer. We can provide you kinds of packaging solutions.
Chem9, the name that you can trust. As a vital professional Chemical Acrylonitrile-Styrene Copolymer manufacturer in China, we warmly welcome your visit to our factory and talk business face to face! We are at your disposal all the time.