Product Options
| Form | FeSO₄·7H₂O (Heptahydrate) | FeSO₄·H₂O (Monohydrate) |
|---|---|---|
| Appearance | Blue-green crystals | Grey-white powder |
| Purity | ≥98% | ≥91% |
| Iron (Fe) Content | ≥19.7% | ≥30% |
| Typical Uses | Water treatment, agriculture | Feed, industrial chemistry |
Packaging & Delivery
| Packaging Type | Details |
|---|---|
| Bag Types | Kraft paper bags, woven plastic bags, drums |
| Standard Sizes | 25kg, 50kg, 100kg bags |
| Bulk Options | 500kg or 1000kg jumbo bags |
| Container Loading | Suitable for 20ft and 40ft FCLs |
| Delivery Lead Time | 1–1kg: 10 days 2–1000kg: 20 days >1000kg: Negotiable |
| Customization | Logo, packaging, and graphic customization (bulk only) |
| Shelf Life | 24 months in sealed packaging |
| Storage Conditions | Dry, ventilated area away from moisture |
Manufacturing and Quality
-
Produced in Shandong, China, in facilities with advanced production equipment
-
Backed by a strict quality control system and ISO-compliant procedures
-
Real-time sample testing and final inspection prior to shipment
-
Annual production capacity exceeds 500,000 tons, ensuring steady global supply
Global Reach
Our products are exported to over 50 countries and regions, with major markets including:
| Region | Share of Exports |
|---|---|
| Eastern Asia | 23.55% |
| South Asia | 16.32% |
| Northern Europe | 15.33% |
| Africa | 9.21% |
| Oceania | 8.48% |
| Southern Europe | 7.54% |
| Western Europe | 6.44% |
| Middle East | 5.94% |
| Domestic Market | 4.65% |
| North America | 2.54% |
FAQs
Q1: Is this product food safe?
A: Yes, both Food Grade and Industrial Grade options are available. Please specify your application during inquiry.
Q2: Can I request a custom package size?
A: Yes, we provide custom logo, packaging, and bulk customization for large orders.
Q3: What certifications do you offer?
A: We provide COA, MSDS, REACH, and ISO9001 certificates as required.
Q4: Do you ship internationally?
A: Yes. We offer delivery terms including FOB, CFR, CIF, EXW, DDP, DDU.








