Factory Price Food Additive Ensign Ttca Bp USP FCC E330 Food Grade Citric Acid Monohydrate Anhydrous,Citric acid is white powder or tiny crystals, indorous and salty, US $900-1,500 / Ton |
5 Tons (Min. Order)
| CAS No.: | 77-92-9 |
|---|---|
| Formula: | C6h8o7 |
| EINECS: | 201-069-1 |
| Nutritional Value: | Nutritional |
| Certification: | ISO |
| Packaging Material: | Paper |
| Item | BP | E330 | USP | FCC | EP | JSFA | GB |
| Appearance | Colorless or white crystal | ||||||
| Light Transmittance | pass test | pass test | ≥95% | ||||
| Assay | 99.5%-100.5% | ≥99.5% | 99.5%-100.5% | 99.5%-100.5% | 99.5%-100.5% | 99.5%-100.5% | 99.5%-100.5% |
| Water | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 7.5-9.0% |
| Sulphated Ash | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% |
| Sulpate | ≤150ppm | ≤150ppm | / | / | ≤480ppm | ≤150ppm | |
| Oxalate | ≤360ppm | ≤100ppm | ≤360ppm | ≤360ppm | ≤100ppm | ||
| Calcium | / | / | / | / | / | / | ≤200ppm |
| Heavy Metals | ≤10ppm | ≤5ppm | ≤10ppm | ≤10ppm | ≤10ppm | ||
| Iron | / | / | / | / | / | / | ≤5ppm |
| Chloride | / | / | / | / | / | / | ≤50ppm |
| Readily carbureted substances | / | / | / | / | / | / | k≤1.0 |
| Bacterial endotoxins | ≤0.5IU/mg | / | / | / | ≤0.5IU/mg | / | / |
| Aluminium | ≤0.2ppm | / | ≤0.2ppm | ≤0.2ppm | / | / | |
| Arsenic | / | ≤1ppm | / | / | / | ≤4ppm | ≤1ppm |
| Mercury | / | ≤1ppm | / | / | / | / | / |
| Lead | / | ≤1ppm | / | ≤0.5ppm | / | / | / |
| Tridodecylamine | / | / | / | ≤0.1ppm | / | / | / |
| Item | BP | E330 | USP | FCC | EP | JSFA | GB |
| Appearance | Colorless or white crystal | ||||||
| Light Transmittance | pass test | pass test | ≥96% | ||||
| Assay | 99.5%-100.5% | ≥99.5% | 99.5%-100.5% | 99.5%-100.5% | 99.5%-100.5% | ≥99.5% | 99.5%-100.5% |
| Water | ≤1.0% | ≤0.5% | ≤1.0% | ≤0.5% | ≤1.0% | ≤0.5% | ≤0.5% |
| Sulphated Ash | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.1% | ≤0.05% |
| Sulpate | ≤150ppm | / | ≤150ppm | / | Pass test | ≤480ppm | ≤100ppm |
| Oxalate | ≤360ppm | ≤100ppm | ≤360ppm | ≤360ppm | Pass test | ≤100ppm | |
| Calcium | / | / | / | / | / | / | ≤200ppm |
| Heavy Metals | ≤10ppm | ≤5ppm | ≤10ppm | / | ≤10ppm | ≤10ppm | / |
| Iron | / | / | / | / | / | / | ≤5ppm |
| Chloride | / | / | / | / | / | / | ≤50ppm |
| Readily carbureted substances | / | / | / | / | / | / | k≤1.0 |
| Bacterial endotoxins | ≤0.5IU/mg | / | / | / | ≤0.5IU/mg | / | / |
| Aluminium | ≤0.2ppm | / | ≤0.2ppm | ≤0.2ppm | / | / | |
| Arsenic | / | ≤1ppm | / | / | / | ≤4ppm | ≤1ppm |
| Mercury | / | ≤1ppm | / | / | / | / | / |
| Lead | / | ≤1ppm | / | ≤0.5ppm | / | / | / |
| Tridodecylamine | / | / | / | ≤0.1ppm | / | / | / |

Citric acid monohydrate is mainly used in food and beverage industry as sour agent, flavoring agent and preservative, preservative. It is also used as antioxidant, plasticizer, detergent and auxiliaries in chemical industry, cosmetic industry and washing industry.
Citric acid anhydrous is mainly used in food and beverage industry as sour agent, flavoring agent and preservative, preservative. It is also used as antioxidant, plasticizer, detergent and auxiliaries in chemical industry, cosmetic industry and washing industry.
Storage: Keep bag well-closed, and put in light-proof, dry and cool place.
Package: 25kg/bag, 25mt/20GP without pallet; 1000kg/bag, 20mt/20GP;
We can supply different brands to meet customer's requirement. Sufficient stock to ensure delivery time.
Sealed packaging: Use machine to roll the edge of the bag, firm and tight bag good sealing. Before packing, we should strictly check the firmness and cleanliness of each bag of products to avoid the situation of unclean and damaged packaging.

1:Are you a manufacturer?
Yes, we are a professional manufacturer with more than 20+ years experiences.
2:How to control the Product Quality ?
We have advanced detection technology and equipment, there are special detection personnel, after the production of the product, according to the indicators of the product to do the test, after the test can be packaged, once found unqualified, will punish the production personnel, and find out the reason
3:How can i get a sample ?
Samples is free,but freight charges will be at your account and the charges will be return to you after your order in the future.
4: How do you treat quality complaint ?
First of all, our quality control will reduce the quality problem to near zero. If there is a real quality problem caused by us, we will send you free goods for replacement or refund your loss.



If you are looking for a USP FCC E330 Food Grade Citric Acid supplier in China, you are on the right site. Chem9 is located in Dongying, Shandong, China which is a professional company for all kinds of USP FCC E330 Food Grade Citric Acid. We can provide you kinds of packaging solutions.
Chem9, the name that you can trust. As a vital professional Chemical USP FCC E330 Food Grade Citric Acid manufacturer in China, we warmly welcome your visit to our factory and talk business face to face! We are at your disposal all the time.